Baby Okra
Baby Okra
Okra, also known as “lady finger” and bhindi , is one of the popular nutritious vegetables of North-Eastern Africa and south Asia.
The pods are among the very low calorie vegetables. They provide containing no saturated fats or cholesterol. Nonetheless, Okra is a popular health food due to its high fiber, vitamin C, and folate content. Okra is also known for being high in antioxidants. Okra is also a good source of calcium and potassium.
Description
Specifications
Usage
Health Benefits
Description
Specifications
Nutrition Information
Nutrient | Amount | % Daily Value |
---|---|---|
Serving Size | 100g | – |
Calories | 21.8 | – |
Calories from fat | 1.8 | – |
Total Fat | 0.2g | 0.3% |
Saturated Fat | 0.1g | 0.5% |
Polyunsaturated Fat | 0g | – |
Monounsaturated Fat | 0.1g | – |
Trans Fat | 0g | – |
Cholesterol | 0mg | 0% |
Sodium | 7mg | 0.3% |
Potassium | 102mg | 2.9% |
Total Carbohydrates | 4g | 1.3% |
Dietary Fiber | 2.9g | 11.6% |
Sugar | 0g | – |
Protein | 1g | 2% |
Vitamin A | 0.5% | – |
Vitamin C | 18.7% | – |
Calcium | 6.5% | – |
Iron | 1.7% | – |
Usage
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Health Benefits
Tab Content